Defence sector stocks fall sharply today, July 7: Apollo Micro System down 5.50%, Avantel drops 4.56%, Cochin Shipyard falls 4.14%
Shares of Indian defence companies declined broadly in Tuesday’s trade on July 7, 2026, even as the benchmark indices — Sensex and Nifty 50 — traded in positive territory. As of 10:02 AM (BSE) and 10:04:59 AM (NSE), nearly the entire defence pack was trading lower, led by sharp declines in small and mid-cap names.
Defence Stocks Price Today: Full List
| Company | BSE Price (Rs) | BSE % Change | NSE Price (Rs) | NSE % Change |
|---|---|---|---|---|
| Apollo Micro Systems | 403.75 | -4.79% | 400.55 | -5.50% |
| Astra Microwave | 1,813.80 | -1.95% | 1,812.90 | -2.01% |
| Advance | 173.75 | -4.56% | 174.16 | -4.27% |
| Bharat Dynamics | 1,393.65 | -1.05% | 1,394.90 | -1.04% |
| Bharat Electronics | 420.85 | -1.09% | 420.40 | -1.21% |
| Bharat Forge | 2,114.50 | -1.09% | 2,112.50 | -1.23% |
| C2C Advanced Systems | Not Listed | — | 419.00 | -1.77% |
| CFF Fluid Control | 876.10 | -1.75% | Not Listed | — |
| Cochin Shipyard | 1,445.10 | -3.96% | 1,444.00 | -4.14% |
| Data Patterns | 4,490.65 | -2.83% | 4,497.50 | -2.56% |
| DCX Systems | 202.10 | -2.86% | 202.25 | -2.85% |
| Digilogic Systems | 123.20 | -1.16% | Not Listed | — |
| Garden Reach Shipbuilders & Engineers | 2,699.50 | -2.35% | 2,697.00 | -2.48% |
| High Energy | 563.50 | +0.76% | Not Listed | — |
| Hindustan Aeronautics | 4,394.55 | -1.02% | 4,390.50 | -1.13% |
| Ideaforge Technology | 833.90 | -2.41% | 833.95 | -2.35% |
| Kaynes Technology | 3,294.35 | -1.92% | 3,294.20 | -1.93% |
| Krishna Defence | Not Listed | — | 1,289.00 | -2.48% |
| Mazagon Dock Shipbuilders | 2,526.00 | -1.83% | 2,522.30 | -2.00% |
| MTAR Technologies | 6,962.00 | -1.17% | 6,906.50 | -1.99% |
| NIBE Limited | 1,566.00 | -2.62% | Not Listed | — |
| Paras Defence & Space Tech | 1,305.50 | -3.93% | 1,303.40 | -4.05% |
| Premier Explosives | 714.60 | -4.89% | 702.65 | -6.36% |
| Solar Industries | 17,894.05 | -3.46% | 17,874.00 | -3.59% |
| Swan Defence and Heavy Industries | 2,260.00 | -0.98% | Not Listed | — |
| Unimech Aerospace & Manufacturing | 1,151.50 | -2.97% | 1,150.20 | -3.11% |
Broader indices: Nifty 50 was at 24,479.00 (+0.20%), and S&P BSE Sensex stood at 78,455.26 (+0.22%) — meaning defence stocks underperformed the overall market today.
Top Losers in the Defence Pack
Premier Explosives (down up to 6.36% on NSE), Apollo Micro Systems (down up to 5.50%), Avantel (down up to 4.56%), Cochin Shipyard (down up to 4.14%), and Paras Defence & Space Technology (down up to 4.05%) were among the steepest fallers in today’s session.
Only High Energy Materials bucked the trend, trading marginally higher at +0.76% on the BSE, while Swan Defence and Heavy Industries saw a relatively modest decline of under 1%.
Disclaimer: This article is for informational purposes only and does not constitute investment advice. Stock prices are as of 10:02 AM (BSE) / 10:04:59 AM (NSE) on July 7, 2026, and are subject to change through the trading session. Please verify live prices before making any investment decisions.
Comments are closed.