Energy sector stocks today, July 6: K.P. Energy falls 2.55%, Suzlon Energy down 2.23%, Mahanagar Gas gains 1.36%,
The Indian energy sector showed mixed movement on July 6, 2026, during morning trade. The S&P BSE Energy index stood at 11,448.91, up 0.82%. Broader market benchmarks also traded positively, with the Nifty 50 at 24,424.00 (+0.63%) and S&P BSE Sensex at 78,244.53 (+0.62%) as of the reported times.
Key Highlights (as of July 6, 2026)
- BSE prices referenced around 10:54 AM IST.
- NSE prices referenced around 10:59:59 AM IST.
- Most stocks showed modest changes, with some notable gains and declines.
Top Gainers in Energy Sector
Here are stocks with positive percentage changes:
- Gulf Oil Lubricants: BSE 1,073.50 (+2.01%), NSE 1,071.00 (+1.46%)
- Mahanagar Gas: BSE 1,144.65 (+1.36%), NSE 1,139.40 (+0.96%)
- ONGC: BSE 240.80 (+1.26%), NSE 240.66 (+1.19%)
- Chennai Petroleum: BSE 1,139.00 (+1.21%), NSE 1,137.90 (+1.07%)
- IOC: BSE 143.30 (+1.20%), NSE 143.55 (+1.41%)
- Reliance Industries: BSE 1,319.60 (+1.18%), NSE 1,322.70 (+1.43%)
- HPCL: BSE 403.05 (+0.93%), NSE 403.10 (+0.96%)
- MRPL: BSE 151.60 (+0.93%), NSE 152.00 (+1.21%)
- BPCL: BSE 310.50 (+0.75%), NSE 310.45 (+0.75%)
Top Losers in Energy Sector
Stocks with negative percentage changes:
- Gujarat State Petronet: BSE 268.95 (-6.84%), NSE 268.35 (-7.13%)
- K.P. Energy: BSE 334.00 (-2.55%) (Not listed on NSE)
- Suzlon Energy: BSE 55.60 (-2.23%), NSE 55.53 (-2.36%)
- Asian Energy Services: BSE 325.50 (-2.12%) (Not listed on NSE)
- Gujarat Gas: BSE 745.60 (-2.11%), NSE 743.10 (-2.28%)
- Bharat Coking Coal Ltd.: BSE 38.67 (-1.33%), NSE 38.56 (-1.58%)
- Gandhar Oil Refinery: BSE 185.10 (-0.80%), NSE 185.32 (-0.76%)
Other Energy Stocks Performance
- Castrol India: BSE 184.55 (+0.08%), NSE 184.54 (+0.09%)
- Deep Industries: BSE 462.90 (-0.05%), NSE 461.60 (-0.31%)
- GAIL: BSE 174.90 (+0.46%), NSE 174.64 (+0.28%)
- Hind.Oil Exploration: BSE 158.95 (-0.84%), NSE 159.02 (-0.74%)
- Indraprastha Gas: BSE 153.25 (-0.49%), NSE 153.38 (-0.40%)
- Inox Green Energy: BSE 200.85 (+0.48%), NSE 200.65 (+0.36%)
- India boundary: BSE 7,176.70 (-0.12%), NSE 7,178.50 (0.00%)
- Oil India: BSE 422.50 (+0.02%), NSE 421.90 (-0.05%)
- Petronet LNG: BSE 273.85 (-0.76%), NSE 273.65 (-0.83%)
- Selan Exploration: BSE 807.55 (+0.65%), NSE 808.85 (+0.81%)
- Veedol Corporation: BSE 1,463.75 (+0.38%), NSE 1,461.40 (+0.19%)
Note: Prices and percentage changes are based on the snapshot provided for July 6, 2026 morning trade. Stock prices fluctuate throughout the trading session. This information is for reference only and not investment advice.
Comments are closed.