Gold Price Today 02 September 2026: Tension has increased once again between America and Iran. After remaining calm for several weeks, Iran and America have once again intensified their attacks on each other. It is being said that if the situation remains the same, then once again an increase in the prices of crude oil can be recorded, the effect of which will be clearly visible on the stock market and other things. Meanwhile, a decline in the prices of gold and silver has been recorded since the beginning of the week. On Tuesday (September 01, 226), gold prices also declined for the 5th consecutive day.
Talking about the international market, currently gold is at $ 4,393.90 per ounce, while according to GoodReturns, the price of 24 carat gold is Rs 1,57,080 per 10 grams. Similarly, the futures price of 24 carat gold on Multi Commodity Exchange (MCX) has fallen by 1.79 percent i.e. by Rs 2760 till Tuesday evening and reached Rs 1,51,700 per 10 grams.
City 24 Carat Price 22 Carat Price 18 Carat Price
| Delhi | Rs 157080 | 144000 rupees | Rs 117880 |
| Mumbai | Rs 156930 | Rs 143850 | Rs 117700 |
| Kolkata | Rs 156930 | Rs 143850 | Rs 117730 |
| Chennai | Rs 156760 | Rs 143690 | Rs 121390 |
| Patna | Rs 156980 | Rs 143900 | Rs 117780 |
| Lucknow | Rs 157080 | 44000 rupees | Rs 117880 |
| Ayodhya | Rs 157080 | 144000 rupees | Rs 117880 |
| Meerut | Rs 157080 | 144000 rupees | Rs 117880 |
| Kanpur | Rs 157080 | 44000 rupees | Rs 117880 |
| Ghaziabad | Rs 157080 | 144000 rupees | Rs 17880 |
| Noida | Rs 157080 | 144000 rupees | Rs 117880 |
| Gurugram | Rs 157080 | 144000 rupees | Rs 117880 |
| Chandigarh | Rs 157080 | 144000 rupees | Rs 117880 |
| Jaipur | Rs 157080 | 44000 rupees | Rs 117880 |
| Ludhiana | Rs 157080 | 144000 rupees | Rs 117880 |
| Guwahati | Rs 156930 | Rs 143850 | Rs 117700 |
| Indore | Rs 156980 | Rs 143900 | Rs 117780 |
| Ahmedabad | Rs 156980 | Rs 143900 | Rs 117780 |
| Vadodara | Rs 156980 | Rs 143900 | Rs 117780 |
| Surat | Rs 156980 | Rs 143900 | Rs 117780 |
| Pune | ₹156930 | Rs 143850 | Rs 117700 |
| Nagpur | Rs 156930 | Rs 143850 | 17700 rupees |
| Nasik | Rs 156960 | Rs 143880 | Rs 17730 |
| Bangalore | Rs 156930 | Rs 143850 | 7730 rupees |
| Bhubaneswar | Rs 156930 | ₹143850 | Rs 17730 |
| Raipur | Rs 156930 | Rs 143850 | 17700 rupees |
| Hyderabad | Rs 156930 | Rs 143850 | Rs 17730 |
At the same time, gold prices in Delhi fell by Rs 2,700 to Rs 1,58200 per 10 grams (including taxes), whereas it had closed at Rs 1,54,460 per 10 grams on the previous trading day i.e. Monday (August 31, 2026). According to bullions, the price of 24 carat gold is Rs 1,52,150 per 10 grams. If you are also planning to buy gold on Wednesday (September 02, 2026), then you can know the rates of 18, 22 and 24 carat here.