Gold Silver Price Today: Silver down by Rs 15,000 in 4 days, gold below Rs 1.43 lakh; A treat for buyers
- What is the price of gold and silver today?
- Rates fell for the fourth day in a row
- Silver falls further on MCX
Today is the fourth day in a row In gold and silver rates There was a decline. US President Donald Trump announced on Wednesday that the interim agreement with Iran has been terminated. This has once again raised tensions in West Asia. This has rekindled investor concerns about inflation and interest rates. This is affecting gold and silver prices. Gold and silver opened lower for the fourth day in a row on MCX today.
On MCX For September 2026 delivery of silver Futures fell by Rs 2,000, or about 1%, to Rs 2,21,502 per kg. Similarly, gold futures for August 2026 delivery also fell by Rs 610 to Rs 1,43,101 per 10 grams. In the last four days, silver prices have fallen by around Rs 15,000. Today, the price of silver in the bullion market has fallen by Rs 10,000 to Rs 2,35,000.
Gold Silver Price Prediction: Will there be a big fall in the price of gold and silver? Analysts predict prices
Bullion rates
However, the price of gold is showing a slight increase. According to Good Returns, the price of 24-carat gold rose by ₹110 to ₹143,240 per 10 grams. Similarly, 22-carat gold was priced at ₹131,300, up by ₹100. 18-carat gold also traded at ₹107,430, up by ₹80.
Price of 1 gram of gold in various cities of the country
| 1 | Chennai | ₹14,422 | ₹13,220 | ₹11,040 |
| 2 | Mumbai | ₹14,324 | ₹13,130 | ₹10,743 |
| 3 | Delhi | ₹14,339 | ₹13,145 | ₹10,758 |
| 4 | Kolkata | ₹14,324 | ₹13,130 | ₹10,743 |
| 5 | Bangalore | ₹14,324 | ₹13,130 | ₹10,743 |
| 6 | Hyderabad | ₹14,324 | ₹13,130 | ₹10,743 |
| 7 | Kerala | ₹14,324 | ₹13,130 | ₹10,743 |
| 8 | Pune | ₹14,324 | ₹13,130 | ₹10,743 |
| 9 | Vadodara | ₹14,329 | ₹13,135 | ₹10,748 |
| 10 | Ahmedabad | ₹14,329 | ₹13,135 | ₹10,748 |
| 11 | Jaipur | ₹14,339 | ₹13,145 | ₹10,758 |
| 12 | Lucknow | ₹14,339 | ₹13,145 | ₹10,758 |
| 13 | Coimbatore | ₹14,422 | ₹13,220 | ₹11,040 |
| 14 | Madurai | ₹14,422 | ₹13,220 | ₹11,040 |
| 15 | Vijayawada | ₹14,324 | ₹13,130 | ₹10,743 |
| 16 | Patan | ₹14,329 | ₹13,135 | ₹10,748 |
| 17 | Nagpur | ₹14,324 | ₹13,130 | ₹10,743 |
| 18 | Chandigarh | ₹14,339 | ₹13,145 | ₹10,758 |
| 19 | Surat | ₹14,329 | ₹13,135 | ₹10,748 |
| 20 | Bhubaneswar | ₹14,324 | ₹13,130 | ₹10,743 |
| 21 | Mangalore | ₹14,324 | ₹13,130 | ₹10,743 |
| 22 | Visakhapatnam | ₹14,324 | ₹13,130 | ₹10,743 |
| 23 | Nashik | ₹14,327 | ₹13,133 | ₹10,746 |
| 24 | Mysore | ₹14,324 | ₹13,130 | ₹10,743 |
| 25 | Salem | ₹14,422 | ₹13,220 | ₹11,040 |
| 26 | Rajkot | ₹14,329 | ₹13,135 | ₹10,748 |
| 27 | Tiruchirappalli (Trichy) | ₹14,422 | ₹13,220 | ₹11,040 |
| 28 | Ayodhya | ₹14,339 | ₹13,145 | ₹10,758 |
| 29 | Cuttack | ₹14,324 | ₹13,130 | ₹10,743 |
| 30 | Advocacy | ₹14,324 | ₹13,130 | ₹10,743 |
| 31 | Ballari | ₹14,324 | ₹13,130 | ₹10,743 |
| 32 | Gurugram | ₹14,339 | ₹13,145 | ₹10,758 |
| 33 | Ghaziabad | ₹14,339 | ₹13,145 | ₹10,758 |
| 34 | Noida | ₹14,339 | ₹13,145 | ₹10,758 |
| 35 | Vellore | ₹14,422 | ₹13,220 | ₹11,040 |
| 36 | Amravati | ₹14,324 | ₹13,130 | ₹10,743 |
| 37 | Guntur | ₹14,324 | ₹13,130 | ₹10,743 |
| 38 | Nellore | ₹14,324 | ₹13,130 | ₹10,743 |
| 39 | Kakinada | ₹14,324 | ₹13,130 | ₹10,743 |
| 40 | Tirupati | ₹14,324 | ₹13,130 | ₹10,743 |
| 41 | Kadapa | ₹14,324 | ₹13,130 | ₹10,743 |
| 42 | Anantapur | ₹14,324 | ₹13,130 | ₹10,743 |
| 43 | Warangal | ₹14,324 | ₹13,130 | ₹10,743 |
| 44 | Nizamabad | ₹14,324 | ₹13,130 | ₹10,743 |
| 45 | hmmm | ₹14,324 | ₹13,130 | ₹10,743 |
| 46 | Berhampur | ₹14,324 | ₹13,130 | ₹10,743 |
| 47 | to Rourke | ₹14,324 | ₹13,130 | ₹10,743 |
| 48 | Vasai-Virar | ₹14,327 | ₹13,133 | ₹10,746 |
| 49 | Aurangabad | ₹14,324 | ₹13,130 | ₹10,743 |
| 50 | Solapur | ₹14,324 | ₹13,130 | ₹10,743 |
| 51 | Bhiwandi | ₹14,327 | ₹13,133 | ₹10,746 |
| 52 | Kolhapur | ₹14,324 | ₹13,130 | ₹10,743 |
| 53 | Latur | ₹14,327 | ₹13,133 | ₹10,746 |
| 54 | Tirupur | ₹14,422 | ₹13,220 | ₹11,040 |
| 55 | Tirunelveli | ₹14,422 | ₹13,220 | ₹11,040 |
| 56 | Sambalpur | ₹14,324 | ₹13,130 | ₹10,743 |
| 57 | Amravati (Maharashtra) | ₹14,324 | ₹13,130 | ₹10,743 |
| 58 | Herod | ₹14,422 | ₹13,220 | ₹11,040 |
| 59 | Indore | ₹14,329 | ₹13,135 | ₹10,748 |
| 60 | Kanpur | ₹14,339 | ₹13,145 | ₹10,758 |
| 61 | Kochi | ₹14,324 | ₹13,130 | ₹10,743 |
| 62 | Ludhiana | ₹14,339 | ₹13,145 | ₹10,758 |
| 63 | Thane | ₹14,324 | ₹13,130 | ₹10,743 |
| 64 | Amritsar | ₹14,339 | ₹13,145 | ₹10,758 |
| 65 | Nagercoil | ₹14,422 | ₹13,220 | ₹11,040 |
| 66 | Thiruvananthapuram | ₹14,324 | ₹13,130 | ₹10,743 |
| 67 | on Tanja | ₹14,422 | ₹13,220 | ₹11,040 |
| 68 | Bhopal | ₹14,329 | ₹13,135 | ₹10,748 |
| 69 | Varanasi | ₹14,339 | ₹13,145 | ₹10,758 |
| 70 | Goa | ₹14,324 | ₹13,130 | ₹10,743 |
| 71 | By doing | ₹14,422 | ₹13,220 | ₹11,040 |
| 72 | Kumbakonam | ₹14,422 | ₹13,220 | ₹11,040 |
| 73 | Namakkal | ₹14,422 | ₹13,220 | ₹11,040 |
| 74 | Agra | ₹14,339 | ₹13,145 | ₹10,758 |
| 75 | Dharmapuri | ₹14,422 | ₹13,220 | ₹11,040 |
| 76 | Dindigul | ₹14,422 | ₹13,220 | ₹11,040 |
| 77 | Tuticorin | ₹14,422 | ₹13,220 | ₹11,040 |
| 78 | Cuddalore | ₹14,422 | ₹13,220 | ₹11,040 |
| 79 | Kanchipuram | ₹14,422 | ₹13,220 | ₹11,040 |
| 80 | Krishnagiri | ₹14,422 | ₹13,220 | ₹11,040 |
| 81 | Villuppuram | ₹14,422 | ₹13,220 | ₹11,040 |
| 82 | Kovilpatti | ₹14,422 | ₹13,220 | ₹11,040 |
| 83 | Theni | ₹14,422 | ₹13,220 | ₹11,040 |
| 84 | Thiruvannamalai | ₹14,422 | ₹13,220 | ₹11,040 |
| 85 | Hosur | ₹14,422 | ₹13,220 | ₹11,040 |
| 86 | Karaikudi | ₹14,422 | ₹13,220 | ₹11,040 |
| 87 | Pudukottai | ₹14,422 | ₹13,220 | ₹11,040 |
| 88 | Ramanathapuram | ₹14,422 | ₹13,220 | ₹11,040 |
| 89 | Ambur | ₹14,422 | ₹13,220 | ₹11,040 |
| 90 | Kanyakumari | ₹14,422 | ₹13,220 | ₹11,040 |
| 91 | Nagapattinam | ₹14,422 | ₹13,220 | ₹11,040 |
| 92 | Virudhunagar | ₹14,422 | ₹13,220 | ₹11,040 |
| 93 | Kallakurichi | ₹14,422 | ₹13,220 | ₹11,040 |
| 94 | Polachi | ₹14,422 | ₹13,220 | ₹11,040 |
| 95 | Arcot | ₹14,422 | ₹13,220 | ₹11,040 |
| 96 | run away | ₹14,422 | ₹13,220 | ₹11,040 |
| 97 | Ariyalur | ₹14,422 | ₹13,220 | ₹11,040 |
| 98 | Mohali | ₹14,339 | ₹13,145 | ₹10,758 |
| 99 | Paramakudi | ₹14,422 | ₹13,220 | ₹11,040 |
| 100 | Perambalur | ₹14,422 | ₹13,220 | ₹11,040 |
| 101 | Jayakondam | ₹14,422 | ₹13,220 | ₹11,040 |
| 102 | Kodaikanal | ₹14,422 | ₹13,220 | ₹11,040 |
| 103 | Ooty | ₹14,422 | ₹13,220 | ₹11,040 |
| 104 | Rameswaram | ₹14,422 | ₹13,220 | ₹11,040 |
| 105 | Sivagangai | ₹14,422 | ₹13,220 | ₹11,040 |
| 106 | Tiruvarur | ₹14,422 | ₹13,220 | ₹11,040 |
| 107 | Meerut | ₹14,339 | ₹13,145 | ₹10,758 |
| 108 | Guwahati | ₹14,324 | ₹13,130 | ₹10,743 |
| 109 | Raipur | ₹14,324 | ₹13,130 | ₹10,743 |
| 110 | Jalgaon | ₹14,324 | ₹13,130 | ₹10,743 |
| 111 | Rajahmundry | ₹14,324 | ₹13,130 | ₹10,743 |
| 112 | Belgaum | ₹14,324 | ₹13,130 | ₹10,743 |
| 113 | Thrissur | ₹14,324 | ₹13,130 | ₹10,743 |
| 114 | Puducherry | ₹14,422 | ₹13,220 | ₹11,040 |
| 115 | Chitradurga | ₹14,324 | ₹13,130 | ₹10,743 |
| 116 | thunder | ₹14,324 | ₹13,130 | ₹10,743 |
| 117 | Bagalkot | ₹14,324 | ₹13,130 | ₹10,743 |
| 118 | thighs | ₹14,324 | ₹13,130 | ₹10,743 |
| 119 | Bhadravati | ₹14,324 | ₹13,130 | ₹10,743 |
| 120 | Kolar | ₹14,324 | ₹13,130 | ₹10,743 |
| 121 | Tumkur | ₹14,324 | ₹13,130 | ₹10,743 |
| 122 | Kollam | ₹14,324 | ₹13,130 | ₹10,743 |
| 123 | Alappuzha | ₹14,324 | ₹13,130 | ₹10,743 |
| 124 | Kottayam | ₹14,324 | ₹13,130 | ₹10,743 |
| 125 | Palakkad | ₹14,324 | ₹13,130 | ₹10,743 |
| 126 | Malappuram | ₹14,324 | ₹13,130 | ₹10,743 |
| 127 | Kozhikode | ₹14,324 | ₹13,130 | ₹10,743 |
| 128 | Kannur | ₹14,324 | ₹13,130 | ₹10,743 |
| 129 | Aligarh | ₹14,339 | ₹13,145 | ₹10,758 |
| 130 | Moradabad | ₹14,339 | ₹13,145 | ₹10,758 |
| 131 | Mirzapur | ₹14,339 | ₹13,145 | ₹10,758 |
| 132 | Jhansi | ₹14,339 | ₹13,145 | ₹10,758 |
| 133 | Mathura | ₹14,339 | ₹13,145 | ₹10,758 |
| 134 | Gorakhpur | ₹14,339 | ₹13,145 | ₹10,758 |
| 135 | Bareilly | ₹14,339 | ₹13,145 | ₹10,758 |
| 136 | Prayagraj | ₹14,339 | ₹13,145 | ₹10,758 |
Source: Good Returns
Today’s Gold-Silver Price: Silver price increased by Rs 16 thousand in 24 hours, know the price of gold in your city
International prices
Gold prices fell to their lowest levels since July 1 on Wednesday. Spot gold fell 0.3% to $4,066.24 an ounce. US gold futures for August delivery fell 0.1% to $4,077 an ounce. Similarly, spot silver fell 0.3% to $58.13 an ounce.
Comments are closed.