PSL 2026: Updated Points Table, Top Run-Getters And Wicket-Takers After Match 25 — KK vs IU
73
Islamabad United breezed past the Karachi Kings with a comfortable eight-wicket win in the 25th match of Pakistan Super League (PSL) 2026 at the National Stadium in Karachi. With a commanding win, the Islamabad United have made a big leap to the points table, leaving Karachi Kings in a slightly tricky spot despite the latter’s promising start to the season.
With Shadab Khan returning to the helm for the Islamabad United, they won an important toss and sent the Karachi Kings into bat. Nevertheless, Karachi Kings still had no David Warner in their ranks. Reeza Hendricks top-scored with 44-ball 51 but he was one of the only three batters from their side to reach double figures along with Jason Roy (39) and Azam Khan (34). With a modest 151 for the 2024 PSL champions to win, the opening stand of 93 between Devon Conway and Sameer Minhas set the perfect tone for their side. Shadab also crafted an unbeaten cameo of 31 to take their side home only in 16 overs.
Here’s how the points table after Match 25 of PSL 2026
| Position | Team | M | W | D | L | NR | NRR | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | PZ | 7 | 6 | 0 | 0 | 1 | +2.404 | 13 |
| 2 | IU | 7 | 4 | 0 | 2 | 1 | +1.481 | 9 |
| 3 | MS | 6 | 4 | 0 | 2 | 0 | +0.527 | 8 |
| 4 | HYDK | 7 | 3 | 0 | 4 | 0 | -0.470 | 6 |
| 5 | KK | 6 | 3 | 1 | 3 | 0 | -1.501 | 6 |
| 6 | QG | 6 | 2 | 1 | 4 | 0 | +0.258 | 4 |
| 7 | LQ | 5 | 2 | 0 | 3 | 0 | -0.863 | 4 |
| 8 | RWP | 6 | 0 | 2 | 6 | 0 | -1.821 | 0 |
Top 5 leading run-getters of PSL 2026 after Match 25
| Player | Runs |
| Kusal Mendis – Peshawar Zalmi | 330 |
| Babar Azam – Peshawar Zalmi | 301 |
| Sameer Minhas – Islamabad United | 265 |
| Sahibzada Farhan – Multan Sultans | 249 |
| Hasan Nawaz – Quetta Gladiators | 234 |
Top 5 leading wicket-takers of PSL 2026 after Match 25
| Player | Wickets |
| Sufiyan Muqueem – Peshawar Zalmi | 16 |
| Iftikhar Ahmed – Peshawar Zalmi | 10 |
| Shaheen Afridi – Lahore Qalandars | 10 |
| Hasan Ali – Karachi Kings | 10 |
| Shadab Khan – Islamabad United | 9 |
Comments are closed.