Silver Price Today: Silver increased people’s tension! Buying without knowing the rate may prove costly
Silver Price Today: The price of silver has also declined. On the morning of May 11, the price of silver was ₹274,900 per kg. Silver prices have fallen by ₹ 10,000 in a week. In January this year, the price of silver in India had crossed the figure of ₹ 4 lakh. Spot silver is trading at $81.14 per ounce in the international market. Gold and silver prices in the country are affected by both domestic and global reasons.
Latest silver prices in cities of India (10 grams, 100 grams, per kg)
| City | price of 10 grams silver | price of 100 grams silver | price of 1 kg silver |
|---|---|---|---|
| Delhi | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Mumbai | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Kolkata | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Chennai | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Patna | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Lucknow | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Ayodhya | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Ghaziabad | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Noida | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Gurugram | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Chandigarh | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Jaipur | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Meerut | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Ludhiana | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Guwahati | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Jalgaon | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Indore | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Kanpur | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Ahmedabad | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Vadodara | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Surat | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Pune | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Nagpur | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Nasik | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Bangalore | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Bhubaneswar | ₹2,749 | ₹27,490 | ₹2,74,900 |
| ridge | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Kerala | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Raipur | ₹2,750 | ₹27,500 | ₹2,75,000 |
| Hyderabad | ₹2,749 | ₹27,490 | ₹2,74,900 |
Last trading day, silver prices in the Indian bullion market were affected due to profit-booking by investors amid increasing tension in West Asia. According to All India Bullion Association, after four consecutive days of rise, silver prices fell in Delhi on Friday. Silver prices fell by Rs 200 to Rs 2,61,300 per kg, whereas on Thursday it was Rs 2,61,500 per kg. However, spot silver prices in the global market increased by more than three percent to $ 81.14 an ounce. Silver prices also strengthened in the futures market.
The price of July delivery silver contract on Multi Commodity Exchange (MCX) rose by Rs 3,660, or 1.42 per cent, to Rs 2,62,200 per kg on Friday amid the West Asia crisis. There was a rise in silver prices in the international market also. In New York, silver rose 2.72 percent to $ 80.59 an ounce.
The post Silver Price Today: Silver increased people’s tension! You may have to buy heavily without knowing the rate appeared first on Latest.
Comments are closed.