0
India’s Asian Games 2026 campaign will feature several confirmed medal events on Wednesday, September 23, with more opportunities potentially opening up through qualification rounds. Much of the attention, however, will be on Mirabai Chanu as the Indian weightlifter looks to complete her collection of major international medals. Chanu, an Olympic silver medallist, world champion and multiple-time Commonwealth Games gold medallist, has yet to win an Asian Games medal. She will get another chance to change that in the women’s 49kg Group A final, scheduled for 10 AM IST.
The lack of Chinese competitors in the event has strengthened Chanu’s medal prospects, but the gold-medal race is still expected to be closely contested. North Korea’s Ri Song Gum, the reigning world and Asian Games champion, presents the biggest challenge and enters the competition as the leading contender. With Chanu chasing a long-awaited Asian Games podium finish, her performance will be one of the major highlights of India’s September 23 schedule. Take a look at the schedule.
India Asian Games 2026 Schedule: Full List of September 23 Medal Events and Fixtures
Note: All timings are in IST and arranged chronologically.
| Time (IST) | Sport | Event / Fixture |
|---|---|---|
| 5:30 a.m. | agreed | India vs Philippines — Men’s Team Regu, Group B |
| 5:30 a.m. | Soft tennis | Jay Meena vs Sherwin Nuguit — Men’s Singles Quarterfinal |
| 5:30 a.m. onwards | Rowing | Multiple Indian athletes — Heats |
| 5:40 a.m. | Rowing | Balraj Panwar — Men’s Single Sculls Heats |
| 6:00 a.m. | Rowing | Satnam Singh-Salman Kha — Men’s Doubles Sculls Heats |
| 6:15 a.m. | Shooting | Manu Bhaker, Suruchi Inder Singh, Esha Singh — 10m Air Pistol Individual Qualification & Team Final |
| 6:30 a.m. | Shooting | Anantjeet Singh Naruka, Mairaj Khan, Bhavtegh Singh Gill — Men’s Skeet Individual & Team Final, Day 3 |
| 6:30 a.m. | Shooting | Raiza Dhillon, Parinaaz Dhaliwal, Maheshwari Chauhan — Women’s Skeet Individual Qualification & Final, Day 3 |
| 6:30 a.m. | Table tennis | Harmeet Desai-Yashaswini Ghorpade vs Mohamed Ismail-Fathimath Ali (Maldives) — Mixed Doubles Round 2 |
| 6:30 a.m. | Fencing | Indian athletes — Women’s Foil & Men’s Sabre Individual Events, followed by knockout rounds and medal bouts |
| 6:30 a.m. | Equestrian | Fouaad Mirza/Camouflage 38, Arjan Singh Nagra/Cooley Goodwood, Ashish Limaye/Willy be Dun — Eventing Individual & Team Cross Country Medal Events |
| 6:42 a.m. | Swimming | Benedicton Beniston, Sajan Prakash — Men’s 100m Butterfly Heats |
| 6:50 a.m. | Rowing | Jaswinder Singh, Nitin Kumar — Men’s Pair Heats |
| 7:01 a.m. | Swimming | Vedaant Madhavan, Aneesh Sunil — Men’s 200m Freestyle Heats |
| 7:10 a.m. | Table tennis | Manush Shah-Diya Chitale vs Chanul Kulappuwawadu-Bimandee Swarna (Sri Lanka) — Mixed Doubles Round 2 |
| 7:10 a.m. | Rowing | Gurbani Kaur, Aleena Anto, Tendenthoi Haobijam, Poonam — Women’s Four Heats |
| 8:30 a.m. | Kabaddi | India vs Iran — Women’s Team, Group A |
| 9:00 a.m. | Shooting | Manu Bhaker, Suruchi Inder Singh, Esha Singh — 10m Air Pistol Individual Final (if qualified) |
| 9:40 a.m. | Kabaddi | India vs Bangladesh — Men’s Team, Group A |
| 10:00 a.m. | Weightlifting | Mirabai Chanu — Women’s 49kg Medal Event |
| Around 10:30 a.m. | Boxing | Ankush vs Hamsa Vogel (Brunei) — Men’s 80kg Round of 32 |
| 10:30 a.m. | Squash | Abhay Singh vs Arkaradet Arkarahirunya (Thailand) — Men’s Singles Round of 32 |
| 11:10 a.m. | Rowing | Ajay Tyagi — Men’s Lightweight Single Sculls Heats |
| 11:15 a.m. | Squash | Tanvi Khanna vs Kim Dami — Women’s Singles Round of 32 |
| 11:20 a.m. | Rowing | Rohit-Ujwal Kumar Singh — Men’s Lightweight Double Sculls Heats |
| 11:30 a.m. | Hockey | India vs Thailand — Women’s Pool B |
| 11:30 a.m. | Badminton | India vs China — Men’s Team Semifinal |
| 12:00 p.m. | Squash | Veer Chotrani vs Samil Wakeel (Sri Lanka) — Men’s Singles Round of 32 |
| 12:10 p.m. | Rowing | Arvind Singh, Kulwinder Singh, Navdeep Singh, Jakar Khan — Men’s Quadruple Sculls Heats |
| 12:20 p.m. | Rowing | Vipul Ghurde, Saurav Kumar, Babu Lal Yadav, Yogesh Kumar — Men’s Four Heats |
| 1:30 p.m. | Weightlifting | Gyaneshwari Yadav — Women’s 53kg Medal Event |
| 1:38 p.m. | Swimming | Benedicton Beniston, Sajan Prakash — Men’s 100m Butterfly Final (if qualified) |
| 1:54 p.m. | Swimming | Vedaant Madhavan, Aneesh Sunil — Men’s 200m Freestyle Final (if qualified) |
| 2:30 p.m. | Wushu | Roshibina Devi vs TBC — Women’s 60kg Semifinal |
How to Watch Asian Games 2026 Live in India: TV Channels and Streaming Details
Fans in India can follow the Asian Games 2026 live on the Sony Sports Network, while online coverage will be available through Sony LIV. The Aichi-Nagoya Games are being held in Japan from September 19 to October 4, with television coverage spread across several Sony Sports Ten channels. Sony Sports Ten 1, Ten 2 and Ten 5 will carry the main English coverage, while Ten 3 and Ten 3 HD will offer Hindi commentary. Sony Sports Ten 4 will provide coverage in regional languages including Tamil, Telugu and Kannada, while selected events involving Indian athletes will also be shown on DD Sports via DD Free Dish.
For viewers who prefer streaming, the Asian Games can be watched through the Sony LIV app and website, with live coverage requiring a premium subscription. Eligible Airtel Xstream Play users can also access the Sony LIV feed through their subscription plans. Since the competition is being staged in Japan, Indian viewers should also account for the time difference, with Japan Standard Time 3 hours and 30 minutes ahead of IST. As a result, several events are scheduled during the early morning hours in India.