Gold Rate Today (November 22, 2026): Bullion Prices Hold Steady Amid Weekend Closure After Sharp 4% MCX Drop
New Delhi, November 22, 2026 — Domestic gold prices remain unchanged across major Indian cities today as bullion markets stay closed for the Sunday holiday. Following Saturday’s pause, the benchmark rates established at the close of trading on Friday, November 20, continue to remain effective across retail counters nationwide.
The current stability follows a steep correction in the precious metals market over the past few months. On Friday, gold futures on the Multi Commodity Exchange (MCX) tumbled by more than 4 percent, sliding down to approximately ₹1.23 lakh per 10 grams.
Why Are Gold Prices Falling?
Market analysts and bullion experts attribute the sharp sell-off on the MCX and in the broader domestic market to a combination of global macroeconomic headwinds:
-
Stronger US Dollar: Sustained strength in the US Dollar Index has made greenback-priced bullion more expensive for overseas buyers.
-
Rising Bond Yields: An uptick in US Treasury yields has reduced the appeal of non-yielding assets like gold.
-
Federal Reserve Rate Outlook: Growing expectations of another interest rate hike by the US Federal Reserve have triggered heavy selling across global bullion markets.
Today’s Retail Gold Rates in India (Per Gram)
According to data from Goodreturns, the baseline retail prices across India today (excluding GST and making charges) stand at:
-
24 Carat Gold (99.9% purity): ₹12,557 per gram
-
22 Carat Gold (91.6% purity): ₹11,510 per gram
-
18 Carat Gold (75% purity): ₹9,418 per gram
(Note: Retail rates vary slightly across states and cities due to local taxes, state levies, and transportation costs.)
City-Wise Gold Rates Today (November 22, 2026)
| City | 24K Gold (₹/gm) | 22K Gold (₹/gm) | 18K Gold (₹/gm) |
| Agra | ₹12,572 | ₹11,525 | ₹9,433 |
| Ahmedabad | ₹12,562 | ₹11,515 | ₹9,423 |
| Amaravati | ₹12,557 | ₹11,510 | ₹9,418 |
| Amravati | ₹12,557 | ₹11,510 | ₹9,418 |
| Amritsar | ₹12,572 | ₹11,525 | ₹9,433 |
| Anantapur | ₹12,557 | ₹11,510 | ₹9,418 |
| Aurangabad | ₹12,557 | ₹11,510 | ₹9,418 |
| Ayodhya | ₹12,572 | ₹11,525 | ₹9,433 |
| Bangalore | ₹12,557 | ₹11,510 | ₹9,418 |
| Bellary | ₹12,557 | ₹11,510 | ₹9,418 |
| Berhampur | ₹12,557 | ₹11,510 | ₹9,418 |
| Bhiwandi | ₹12,560 | ₹11,513 | ₹9,421 |
| Bhopal | ₹12,562 | ₹11,515 | ₹9,423 |
| Bhubaneswar | ₹12,557 | ₹11,510 | ₹9,418 |
| Chandigarh | ₹12,572 | ₹11,525 | ₹9,433 |
| Chennai | ₹12,557 | ₹11,510 | ₹9,420 |
| Coimbatore | ₹12,557 | ₹11,510 | ₹9,420 |
| Cuddalore | ₹12,557 | ₹11,510 | ₹9,420 |
| Cuddapah | ₹12,557 | ₹11,510 | ₹9,418 |
| Cuttack | ₹12,557 | ₹11,510 | ₹9,418 |
| Davanagere | ₹12,557 | ₹11,510 | ₹9,418 |
| Delhi | ₹12,572 | ₹11,525 | ₹9,433 |
| Dharmapuri | ₹12,557 | ₹11,510 | ₹9,420 |
| Dindigul | ₹12,557 | ₹11,510 | ₹9,420 |
| Erode | ₹12,557 | ₹11,510 | ₹9,420 |
| Ghaziabad | ₹12,572 | ₹11,525 | ₹9,433 |
| Goa | ₹12,557 | ₹11,510 | ₹9,418 |
| Guntur | ₹12,557 | ₹11,510 | ₹9,418 |
| Gurgaon | ₹12,572 | ₹11,525 | ₹9,433 |
| Hosur | ₹12,557 | ₹11,510 | ₹9,420 |
| Hyderabad | ₹12,557 | ₹11,510 | ₹9,418 |
| Indore | ₹12,562 | ₹11,515 | ₹9,423 |
| Jaipur | ₹12,572 | ₹11,525 | ₹9,433 |
| Kakinada | ₹12,557 | ₹11,510 | ₹9,418 |
| Kanchipuram | ₹12,557 | ₹11,510 | ₹9,420 |
| Kanpur | ₹12,572 | ₹11,525 | ₹9,433 |
| Karaikudi | ₹12,557 | ₹11,510 | ₹9,420 |
| Karur | ₹12,557 | ₹11,510 | ₹9,420 |
| Kerala | ₹12,557 | ₹11,510 | ₹9,418 |
| Khammam | ₹12,557 | ₹11,510 | ₹9,418 |
| Kochi | ₹12,557 | ₹11,510 | ₹9,418 |
| Kolhapur | ₹12,557 | ₹11,510 | ₹9,418 |
| Kolkata | ₹12,557 | ₹11,510 | ₹9,418 |
| Kovilpatti | ₹12,557 | ₹11,510 | ₹9,420 |
| Krishnagiri | ₹12,557 | ₹11,510 | ₹9,420 |
| Kumbakonam | ₹12,557 | ₹11,510 | ₹9,420 |
| Latur | ₹12,560 | ₹11,513 | ₹9,421 |
| Lucknow | ₹12,572 | ₹11,525 | ₹9,433 |
| Ludhiana | ₹12,572 | ₹11,525 | ₹9,433 |
| Madurai | ₹12,557 | ₹11,510 | ₹9,420 |
| Mangalore | ₹12,557 | ₹11,510 | ₹9,418 |
| Mumbai | ₹12,557 | ₹11,510 | ₹9,418 |
| Mysore | ₹12,557 | ₹11,510 | ₹9,418 |
| Nagercoil | ₹12,557 | ₹11,510 | ₹9,420 |
| Nagpur | ₹12,557 | ₹11,510 | ₹9,418 |
| Namakkal | ₹12,557 | ₹11,510 | ₹9,420 |
| Nashik | ₹12,560 | ₹11,513 | ₹9,421 |
| Nellore | ₹12,557 | ₹11,510 | ₹9,418 |
| Nizamabad | ₹12,557 | ₹11,510 | ₹9,418 |
| Noida | ₹12,572 | ₹11,525 | ₹9,433 |
| Patna | ₹12,562 | ₹11,515 | ₹9,423 |
| Pudukkottai | ₹12,557 | ₹11,510 | ₹9,420 |
| Pune | ₹12,557 | ₹11,510 | ₹9,418 |
| Rajkot | ₹12,562 | ₹11,515 | ₹9,423 |
| Ramanathapuram | ₹12,557 | ₹11,510 | ₹9,420 |
| Rourkela | ₹12,557 | ₹11,510 | ₹9,418 |
| Salem | ₹12,557 | ₹11,510 | ₹9,420 |
| Sambalpur | ₹12,557 | ₹11,510 | ₹9,418 |
| Solapur | ₹12,557 | ₹11,510 | ₹9,418 |
| Surat | ₹12,562 | ₹11,515 | ₹9,423 |
| Thane | ₹12,557 | ₹11,510 | ₹9,418 |
| Thanjavur | ₹12,557 | ₹11,510 | ₹9,420 |
| Theni | ₹12,557 | ₹11,510 | ₹9,420 |
| Thiruvananthapuram | ₹12,557 | ₹11,510 | ₹9,418 |
| Tirunelveli | ₹12,557 | ₹11,510 | ₹9,420 |
| Tirupati | ₹12,557 | ₹11,510 | ₹9,418 |
| Tiruppur | ₹12,557 | ₹11,510 | ₹9,420 |
| Tiruvannamalai | ₹12,557 | ₹11,510 | ₹9,420 |
| Trichy | ₹12,557 | ₹11,510 | ₹9,420 |
| Tuticorin | ₹12,557 | ₹11,510 | ₹9,420 |
| Vadodara | ₹12,562 | ₹11,515 | ₹9,423 |
| Varanasi | ₹12,572 | ₹11,525 | ₹9,433 |
| Vasai-Virar | ₹12,560 | ₹11,513 | ₹9,421 |
| Vellore | ₹12,557 | ₹11,510 | ₹9,420 |
| Vijayawada | ₹12,557 | ₹11,510 | ₹9,418 |
| Villupuram | ₹12,557 | ₹11,510 | ₹9,420 |
| Visakhapatnam | ₹12,557 | ₹11,510 | ₹9,418 |
| Warangal | ₹12,557 | ₹11,510 | ₹9,418 |
Trading on the MCX and domestic spot bullion exchanges will resume on Monday morning, when fresh global cues will dictate the next directional move for precious metals.