UP Petrol Diesel Price 27 June: Will traveling in UP be cheap or expensive? Know today’s rate of petrol and diesel in your city
| City | Latest prices of petrol | latest diesel prices |
| Kanpur | Rs 101.78 | Rs 95.27 |
| Lucknow | Rs 101.86 | Rs 95.36 |
| Noida | Rs 101.96 | Rs 95.44 |
| Ghaziabad | Rs 101.88 | Rs 95.36 |
| Agra | Rs 101.66 | Rs 95.14 |
| Varanasi | Rs 102.23 | Rs 95.72 |
| Meerut | Rs 101.99 | Rs 95.46 |
| Moradabad | Rs 102.10 | Rs 95.58 |
| Aligarh | Rs 101.92 | Rs 95.38 |
| Prayagraj | Rs 101.96 | Rs 95.46 |
The post UP Petrol Diesel Price 27 June: Will traveling in UP be cheap or expensive? Know today’s rate of petrol and diesel in your city appeared first on Latest.
Comments are closed.