Auto sector stocks today, July 3: Olectra Greentech falls 4.58%, Force Motors drops 2.80%, Ola Electric down 1.89%
The auto sector showed mixed movement on July 3, 2026. The S&P BSE Auto index stood at 60,034.55, up 0.03% as of 11:22 AM IST. Broader market indices were higher, with Nifty 50 at 24,330.15 (+0.64%) and Sensex at 77,959.71 (+0.59%).
Key Auto Stocks Price Movement (as of ~11:20 AM IST)
Gainers:
- Landmark Cars: 447.35 (+2.54% BSE) / 446.95 (+2.41% NSE)
- Hyundai Motor India Ltd.: 1,972.55 (+1.15% BSE) / 1,970.80 (+1.03% NSE)
- Ashok Leyland: 166.15 (+0.85% BSE) / 166.15 (+0.86% NSE)
- Eicher Motors: 7,306.35 (+0.75% BSE) / 7,310.00 (+0.83% NSE)
- Maruti Suzuki: 14,443.00 (+0.64% BSE) / 14,441.00 (+0.65% NSE)
- Escorts Kubota: 2,962.00 (+0.40% BSE) / 2,963.10 (+0.46% NSE)
- Sharda Motors: 909.95 (+0.52% BSE) / 908.50 (+0.33% NSE)
- Hero Motocorp: 4,875.55 (+0.18% BSE) / 4,871.00 (+0.08% NSE)
- SML Isuzu: 4,010.00 (+0.08% BSE) / 4,018.40 (+0.29% NSE)
Losers:
- Olectra Greentech: 1,467.00 (-4.61% BSE) / 1,467.40 (-4.58% NSE)
- Force Motors: 18,823.90 (-2.78% BSE) / 18,825.00 (-2.80% NSE)
- Ola Electric Mobility Ltd.: 44.67 (-1.78% BSE) / 44.65 (-1.89% NSE)
- VST Tillers: 4,540.30 (-0.88% BSE) / 4,550.20 (-0.42% NSE)
- M&M: 3,153.30 (-0.63% BSE) / 3,153.20 (-0.70% NSE)
- Ather Energy Ltd.: 1,136.75 (-0.57% BSE) / 1,137.60 (-0.47% NSE)
- Bajaj Auto: 9,834.55 (-0.25% BSE) / 9,839.00 (-0.18% NSE)
- TVS Motors: 3,624.40 (-0.08% BSE) / 3,627.00 (+0.01% NSE)
- Tata Motors Passenger Vehicles Limited: 345.95 (-0.01% BSE) / 345.80 (-0.04% NSE)
Full Auto Sector Stocks List (BSE / NSE Prices & Change)
| Company | BSE Price (Rs) | BSE Change | NSE Price (Rs) | NSE Change |
|---|---|---|---|---|
| Ashok Leyland | 166.15 | +0.85% | 166.15 | +0.86% |
| Ather Energy Ltd. | 1,136.75 | -0.57% | 1,137.60 | -0.47% |
| Bajaj Auto | 9,834.55 | -0.25% | 9,839.00 | -0.18% |
| Eicher Motors | 7,306.35 | +0.75% | 7,310.00 | +0.83% |
| Escorts Kubota | 2,962.00 | +0.40% | 2,963.10 | +0.46% |
| Force Motors | 18,823.90 | -2.78% | 18,825.00 | -2.80% |
| Hero Motocorp | 4,875.55 | +0.18% | 4,871.00 | +0.08% |
| Hyundai Motor India Ltd. | 1,972.55 | +1.15% | 1,970.80 | +1.03% |
| Landmark Cars | 447.35 | +2.54% | 446.95 | +2.41% |
| M&M | 3,153.30 | -0.63% | 3,153.20 | -0.70% |
| Maruti Suzuki | 14,443.00 | +0.64% | 14,441.00 | +0.65% |
| Ola Electric Mobility Ltd. | 44.67 | -1.78% | 44.65 | -1.89% |
| Olectra Greentech | 1,467.00 | -4.61% | 1,467.40 | -4.58% |
| Sharda Motors | 909.95 | +0.52% | 908.50 | +0.33% |
| SML Isuzu | 4,010.00 | +0.08% | 4,018.40 | +0.29% |
| Tata Motors Passenger Vehicles | 345.95 | -0.01% | 345.80 | -0.04% |
| TVS Motors | 3,624.40 | -0.08% | 3,627.00 | +0.01% |
| VST Tillers | 4,540.30 | -0.88% | 4,550.20 | -0.42% |
Note: All prices and percentage changes are as per market data available at approximately 11:20 AM IST on July 3, 2026. Stock prices are subject to real-time fluctuations.
Comments are closed.