Silver prices broke all records: Know how much you will have to pay to buy 1 kg of silver today
As soon as the holy month of Saavan begins, there is a distinct increase in the purchase of gold and silver across the country. Due to the atmosphere of weddings, various festivals and religious occasions, the demand for jewelery increases significantly during this period. In such a situation, if you are also planning to buy gold or silver these days, then it is very important to know today’s latest price before entering the market. Let us tell you that today i.e. on 25th July 2026, no major change has been recorded in the prices of gold and silver in the Indian bullion market. In the market, gold has remained at the level of its previous trading session, while the prices of silver have also remained almost stable.
Latest gold price today in major cities
The prices of 24 carat, 22 carat and 18 carat gold (per 10 grams) in different cities of the country are as follows:
| City | 24 carat gold (10 grams) | 22 carat gold (10 grams) | 18 carat gold (10 grams) |
| Delhi | ₹1,47,420 | ₹1,35,150 | ₹1,10,610 |
| Mumbai | ₹1,47,280 | ₹1,35,000 | ₹1,10,460 |
| Kolkata | ₹1,47,280 | ₹1,35,000 | ₹1,10,460 |
| Chennai | ₹1,47,280 | ₹1,35,000 | ₹1,13,150 |
| Patna | ₹1,47,320 | ₹1,35,050 | ₹1,10,510 |
| Lucknow | ₹1,47,420 | ₹1,35,150 | ₹1,10,610 |
| meerut | ₹1,47,420 | ₹1,35,150 | ₹1,10,610 |
| Ayodhya | ₹1,47,420 | ₹1,35,150 | ₹1,10,610 |
| Kanpur | ₹1,47,420 | ₹1,35,150 | ₹1,10,610 |
| Ghaziabad | ₹1,47,420 | ₹1,35,150 | ₹1,10,610 |
| Noida | ₹1,47,420 | ₹1,35,150 | ₹1,10,610 |
| Gurugram | ₹1,47,420 | ₹1,35,150 | ₹1,10,610 |
| Chandigarh | ₹1,47,420 | ₹1,35,150 | ₹1,10,610 |
| Jaipur | ₹1,47,420 | ₹1,35,150 | ₹1,10,610 |
| Ludhiana | ₹1,47,420 | ₹1,35,150 | ₹1,10,610 |
| Guwahati | ₹1,47,280 | ₹1,35,000 | ₹1,10,460 |
| Jalgaon | ₹1,47,280 | ₹1,35,000 | ₹1,10,460 |
| Indore | ₹1,47,320 | ₹1,35,050 | ₹1,10,510 |
| Ahmedabad | ₹1,47,320 | ₹1,35,050 | ₹1,10,510 |
| Vadodara | ₹1,47,320 | ₹1,35,050 | ₹1,10,510 |
| Surat | ₹1,47,320 | ₹1,35,050 | ₹1,10,510 |
| Pune | ₹1,47,280 | ₹1,35,000 | ₹1,10,460 |
| Nagpur | ₹1,47,280 | ₹1,35,000 | ₹1,10,460 |
| Nashik | ₹1,47,310 | ₹1,35,030 | ₹1,10,490 |
| Bangalore | ₹1,47,280 | ₹1,35,000 | ₹1,10,460 |
| Bhubaneswar | ₹1,47,280 | ₹1,35,000 | ₹1,10,460 |
| Raipur | ₹1,47,280 | ₹1,35,000 | ₹1,10,460 |
| Hyderabad | ₹1,47,280 | ₹1,35,000 | ₹1,10,460 |
Latest price of silver today in major cities
If we talk about the price of 1 kg silver, then it is being sold in different parts of the country as follows:
| City | price of 1 kg silver |
| Delhi, Mumbai, Kolkata, Patna, Lucknow, Ayodhya, Kanpur, Meerut, Ghaziabad, Noida, Gurugram, Chandigarh, Jaipur, Ludhiana, Guwahati, Indore, Ahmedabad, Vadodara, Surat, Pune, Nagpur, Nashik, Bangalore, Raipur. | ₹2,40,000 |
| Chennai, Bhubaneswar, Hyderabad | ₹2,45,000 |
Will gold be cheaper in the month of Saavan?
Generally, there is very little possibility of a huge fall in the prices of gold in this holy month of Saavan. The biggest reason for this is that during this period the demand for jewelery and ornaments remains very high in the market. However, the direct impact of gold prices in the international market, dollar index, changes in interest rates of the US Federal Reserve and ongoing geopolitical events around the world is seen on our domestic market as well. If there is any weakness in the global market, then there may be some softening of gold prices in the domestic market also.
Comments are closed.