NAM vs ZIM 5th Match Highlights: Sikandar Raza-led Namibia secured a 5-wicket victory against Gerhard Erasmus-led Namibia in the 5th match of the Namibia T20I Tri-series 2026 played at the Namibia Cricket Ground, Windhoek.
| Match No | Namibia T20I Tri-Series 2026 |
| Match | Namibia vs Zimbabwe, 5th Match |
| Date | Thursday, September 03, 2026 |
| Toss | Zimbabwe won the toss and opted to bowl |
| Venue | Namibia Cricket Ground, Namibia |
| Result | Zimbabwe won by 5 wickets |
2026 NAM vs ZIM 5th Match Playing 11
Namibia
Louren Steenkamp, Jan Frylinck, Gerhard Erasmus(c), Jan Nicol Loftie-Eaton, JJ Smit, Ruben Trumpelmann, Zane Green(w), Alexander Volschenk, Jan Balt, Jack Brassell, Max Heingo
Zimbabwe
Brian Bennett, Ben Curran, Innocent Kaia, Wesley Madhavere, Sikandar Raza(c), Ryan Burl, Tadiwanashe Marumani(w), Brad Evans, Wellington Masakadza, Blessing Muzarabani, Kundai Matigimu
2026 NAM vs ZIM 5th Match Scoreboard
| Team | Scoreboard |
| Namibia | 156-6 (20 ov) |
| Zimbabwe | 159-5 (18.1 ov) |
2026 NAM vs ZIM 5th Match Scoreboard
Namibia Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Lauren Steenkamp | c Madhevere b Evans | 14 | 12 | 11 | 2 | 0 | 116.66 |
| Jan Frylinck | c Masakadza b Muzarabani | 8 | 14 | 18 | 1 | 0 | 57.14 |
| Gerhard Erasmus (c) | not out | 88 | 48 | 76 | 8 | 3 | 183.33 |
| Zane Green † | c †Roman b Mathematics | 1 | 4 | 3 | 0 | 0 | 25 |
| Alexander Busing-Volschenk | c Burl b Evans | 29 | 31 | 42 | 2 | 1 | 93.54 |
| Ruben Trumpelmann | b Sikandar Raza | 2 | 3 | 3 | 0 | 0 | 66.66 |
| JJ Smith | c Sikandar Raza b Matigimu | 3 | 4 | 7 | 0 | 0 | 75 |
| Jan Nicol Loftie-Eaton | not out | 5 | 4 | 11 | 0 | 0 | 125 |
Zimbabwe Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Wessly Madhevere | 1 | 0 | 6 | 0 | 6 | 3 | 0 | 0 |
| Blessing Muzarabani | 4 | 0 | 34 | 1 | 8.5 | 9 | 1 | 0 |
| Sikandar Raza | 4 | 0 | 27 | 1 | 6.75 | 6 | 0 | 0 |
| Brad Evans | 4 | 0 | 29 | 2 | 7.25 | 8 | 1 | 0 |
| Kundai Matigimu | 4 | 0 | 31 | 2 | 7.75 | 10 | 3 | 0 |
| Wellington Masakadza | 2 | 0 | 18 | 0 | 9 | 3 | 0 | 0 |
| Ryan Burl | 1 | 0 | 10 | 0 | 10 | 2 | 0 | 0 |
Zimbabwe Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Brian Bennett | c Balt b Loftie-Eaton | 22 | 17 | 30 | 3 | 0 | 129.41 |
| Ben Curran | c Trumpelmann b Smit | 5 | 3 | 7 | 1 | 0 | 166.66 |
| Innocent Kaia | c Erasmus b Brassell | 72 | 42 | 48 | 8 | 3 | 171.42 |
| Sikandar Raza (c) | c Loftie-Eaton b Trumpelmann | 29 | 24 | 33 | 2 | 0 | 120.83 |
| Ryan Burl | not out | 12 | 10 | 22 | 0 | 1 | 120 |
| Wessly Madhevere | c Busing-Volschenk b Trumpelmann | 0 | 1 | 1 | 0 | 0 | 0 |
| Tadiwanashe Marumani † | not out | 13 | 12 | 12 | 0 | 1 | 108.33 |
Namibia Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Ruben Trumpelmann | 4 | 0 | 41 | 2 | 10.25 | 7 | 2 | 0 |
| JJ Smith | 3.1 | 0 | 34 | 1 | 10.73 | 3 | 0 | 0 |
| Jack Brassell | 4 | 0 | 34 | 1 | 8.5 | 9 | 2 | 0 |
| Max Heingo | 2 | 0 | 18 | 0 | 9 | 3 | 0 | 0 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 11 | 1 | 11 | 2 | 0 | 0 |
| Jan Balt | 4 | 0 | 19 | 0 | 4.75 | 9 | 0 | 0 |
2026 NAM vs ZIM 5th Match Highlights
To Watch 2026 NAM vs ZIM 5th Match Highlights Click >> HERE
Player of the Match
Innocent Kaia | Zimbabwe
It’s always a great feeling when you’re contributing to the team and help them win. This was only my second game, and I knew I needed to score runs for the team. (Thought process while coming out to bat) For me, it was quite clear. When we lose wickets, what we talk about in the team is to just carry forward, be aggressive and take the game to the bowlers. I just try to back myself whenever I’m playing the game, and that’s it, paid off today.