If you want to buy a car today, just like before Petrol And diesel is the only option otherwise many options are available in the market. If you want plain petrol, yes, but fitted by the company CNG But there has been a very good alternative, there is also a strong hybrid car that runs without charging. And the daily cost of electric cars is the lowest.
There is currently no strong hybrid crossover available in India that is smaller than 4m. A small car will get petrol, CNG and EV, but if you want a hybrid, you have to buy a bigger and more expensive car. We have done this comparison here with the Tata Punch as the base and the Maruti Victoris Hybrid as the hybrid benchmark. Petrol vs CNG vs Hybrid vs EV?
How much is the price?
Tata Punch is cheapest in petrol. It starts from 5.69 lakhs. 6.79 lakhs if you want to buy the CNG version of the same car. Panch EV price starts from 9.69 lakhs. It gets a 40kWh battery and the company says it offers a range of 468 km. Hybrids include the Maruti Victoris Strong Hybrid. Its price starts from 16.43 lakhs. This car is bigger than Punch, so no direct comparison. But if you want to buy the hybrid technology, this shows the minimum amount of money you have to pay. The hybrid is claimed by the company to get a mileage of 28.65 kmpl.
1. Mathematics of cost
| Type of fuel | Price | Mileage / Avg |
|---|---|---|
| Petrol | 100 rupees / litre | 15 km / liter |
| CNG | 90 rupees / kg | 22 km/kg |
| Hybrid | 100 rupees / litre | 23 km / liter |
| EV | Rs.8/unit at home, Rs.18/unit abroad (80% charging at home) | 7 km / kWh |
2. Cost per kilometer and per year (15,000 km per annum)
| powertrain | Cost per km | 1 year cost (15,000 km) | 5 year cost (75,000 km) |
|---|---|---|---|
| Petrol | 6.67 Rs | 1,00,000 | 5.00 lakhs |
| CNG | 4.09 Rs | 61,400 | 3.07 lakhs |
| Hybrid | 4.35 Rs | 65,200 | 3.26 lakhs |
| EV | 1.64 Rs | 24,600 | 1.23 lakhs |
Note: The advantage of EV is greatest if there is charging at home.
Suzuki Gixxer Range: New dual-tone color to the Suzuki Gixxer range; Know the price and features..
3. Whose performance is better?
| powertrain | performance | Plus point | Minus point |
|---|---|---|---|
| Petrol | Simple and powerful in turbo | Easy to operate | Low mileage |
| CNG | Punches 88 PS on petrol, 73 PS on CNG | Low cost | Feels low power, stalls/overtakes |
| Hybrid | Quiet, smooth in the city, engine off signal | very quiet | No jerk like a turbo |
| EV | Punch EV 40kWh – 127hp, 0-100 in just 9 seconds | Fastest and quietest | – |
4. Which one is right for you?
| your use | Best for you |
|---|---|
| Less than 8,000 – 10,000 km per year, low budget | Petrol – no tension, cheap |
| 1000 km+ per month, have CNG pump nearby, need savings | CNG – Savings matter more than power |
| You don't want to walk more in the crowd, you don't want the tension of charging, you can pay 3 lakh more | Hybrid – Automatic, quiet |
| Has charging at home / office, runs 12-15 thousand km+, requires less maintenance | EV – Most profitable in the long term |
Final: Petrol for those who drive less, CNG for those who drive more but don't charge, and EV for those who charge at home.
Mahindra New SUVs: Many new Mahindra SUVs coming soon; Huge range from Thar to electric models