Silver Price Today, August 5: Silver prices will soar again! If you’re thinking of buying, take note of the rates immediately.

Chandi Ka Bhav Today 5 August: Despite the wedding season ending, the rise in gold and silver prices has shocked both people and experts. Silver prices had been declining for the past few days, but now the market is witnessing a different scenario. On Wednesday (August 5, 2026), both gold and silver prices increased in various cities across the country. The upward trend in silver prices has continued since the beginning of this week. According to market experts, the wedding season has ended, so the increase in gold and silver prices suggests something else. It is being said that people are prioritizing buying gold and silver a few months before the wedding season begins. This is why silver prices are also seeing an increase. 

Gold and silver prices also rose on the international Comex market on Wednesday (August 5, 2026). Gold rose by 0.85 percent around 9 a.m. on Wednesday. Subsequently, the price of gold settled at $4,188.10 per ounce, while silver prices on Comex rose 34 percent to $61.055 per ounce. 

 Meanwhile, the price of silver in India also rose on the Multi-Commodity Exchange (MCX). It rose to around ₹2.24 lakh per kilogram. 

City 10 gram silver price 100 grams silver price 1 kg silver price
Delhi 2,400 24,000 2,40,000
Mumbai 2,400 24,000 2,40,000
Kolkata 2,400 24,000 2,40,000
Chennai 2,400 24,000 2,40,000
Patna 2,400 24,000 2,40,000
Lucknow 2,400 24,000 2,40,000
Meerut 2,400 24,000 2,40,000
Ayodhya 2,400 24,000 2,40,000
Kanpur 2,400 24,000 2,40,000
Ghaziabad 2,400 24,000 2,40,000
Noida 2,400 24,000 2,40,000
Gurugram 2,400 24,000 2,40,000
Chandigarh 2,400 24,000 2,40,000
Jaipur 2,400 24,000 ,40,000
Ludhiana ,400 24,000 2,40,000
Guwahati 2,400 24,000 2,40,000
Indore 2,400 24,000 2,40,000
Ahmedabad 2,400 24,000 2,40,000
Vadodara 2,400 24,000 2,40,000
Appearance 2,400 24,000 2,40,000
Pune 2,400 24,000 2,40,000
Nagpur 2400 24,000 2,40,000
Nashik 2,400 24,000 2,40,000
Bangalore 2400 24,000 2,40,000
Bhubaneswar 2,400 24,000 2,40,000
Raipur 2,400 24,000 2,40,000
Hyderabad 2,400 24,000 2,40,000

 

Leave a Comment